Rattlesnake Lake Marathon - 2007 Results

 

Finish times are listed below for the 2007 Rattlesnake Lake Marathon on Sunday, August 19.

Place   Name Bib Number 9.8 Mile Time Finish Time
1   Terry Sentinella 157 1:13:37 3:15:04
2   Gregg Walchli 333 1:13:35 3:22:48
3   David Spooner 454 1:18:03 3:27:25
4   Tony Phillippi 3 1:18:03 3:27:37
5   Eric Gierke 42 1:18:03 3:39:24
5   Ann Marie Thiessen 46 1:18:03 3:39:24
7   Van Phan 455 1:26:19 3:46:01
8   Steve Duncan 345 1:21:40 3:48:14
9   May Cheng 167 1:25:20 3:54:48
10   Steve Barrick 7 1:26:17 3:36:57
11   Steve Yee 359 1:28:29 4:07:24
12   David Jones 458 1:32:27 4:29:43
13   Sue Fauerbach 7 1:44:45 5:11:35
14   Jane Herzog 372 2:00:18 5:54:23
15   Ray Shaw 558 2:00:18 5:57:17
16   Monte Pascual 438 --- 5:57:57
17   Brian Pendleton 286 --- 5:57:57
18   Larry Macon 69 2:05:20 6:09:53
    Antoinette McCormack 458 1:26:19 ---
    Barb Blumenthal 1180 1:24:13 ---
    Dao Kambara 457 1:25:20 ---
    Michael Lacombe 15 1:36:34 ---
    Randy Haagens 456 1:24:13 ---
 

Rattlesnake Lake West Shore